WE'RE OPEN. We're taking orders and doing all we can to protect our customers and staff.
Weight - Grams to Pounds & Ounces |
|
---|---|
Grams | Pounds & Ounces |
10 g | 0.25 oz |
20 g | 0.75 oz |
25 g | 1 oz |
40 g | 1.50 oz |
50 g | 2 oz |
60 g | 2.5 oz |
75 g | 3 oz |
110 g | 4 oz |
125 g | 4.5 oz |
150 g | 5 oz |
175 g | 6 oz |
200 g | 7 oz |
225 g | 8 oz |
250 g | 9 oz |
350 g | 12 oz |
450 g | 1 lb |
700 g | 1 lb 8oz |
900 g | 2 lb |
1.35 kg | 3 |
Volume - Litres to Fluid Ounces & Pints |
||
---|---|---|
Litres | Fluid Ounces | Pints |
55 ml | 2 fl oz | |
75 ml | 3 fl oz | |
150 ml | 5 fl oz | 0.25 pint |
275 ml | 7 fl oz | 0.50 pint |
570 ml | 1 pint | |
725 ml | 1.25 pint | |
1 litre | 1.75 pint | |
1.2 litre | 2 pints | |
1.5 litre | 2.50 pints | |
2.25 litre | 4 pints |
Measurement - Centimetres to Inches |
|
---|---|
Centimetres | Inches |
3 mm | 1/8 inch |
5 mm | 1/4 inch |
1 cm | 1/2 inch |
2.5 cm | 1 inch |
3 cm | 1 1/4 inch |
4.5 cm | 1 3/4 inch |
5 cm | 2 inch |
6 cm | 2 1/2 inch |
7.5 cm | 3 inch |
9 cm | 3 1/2 inch |
10 cm | 4 inch |
13 cm | 5 inch |
13.5 cm | 5 1/4 inch |
15 cm | 6 inch |
16 cm | 6 1/2 inch |
18 cm | 7 inch |
19 cm | 7 1/2 inch |
20 cm | 8 inch |
23 cm | 9 inch |
24 cm | 9 1/2 inch |
25.5 cm | 10 inch |
American Measures |
|||
---|---|---|---|
Food Type | Cups | Metric | Imperial |
Flour | 1 | 150g | 5 oz |
Castor & Granulated Sugar | 1 | 225g | 8 oz |
Brown Sugar | 1 | 175g | 6 oz |
Margarine / butter / lard | 1 | 225g | 8 oz |
Sultanas / Raisins | 1 | 200g | 7 oz |
Currants | 1 | 150g | 5 oz |
Ground Almonds | 1 | 110g | 4 oz |
Golden Syrup | 1 | 350g | 12 oz |
Rice | 1 | 200g | 7 oz |
Grated Cheese | 1 | 110g | 4 oz |
Butter | 1 | 110g | 4 oz |
Oven Temperatures |
||
---|---|---|
Celsius | Fahrenheit | Gas Mark |
140 ºC | 275 ºF | 1 |
150 ºC | 300 ºF | 2 |
170 ºC | 325 ºF | 3 |
180 ºC | 350 ºF | 4 |
190 ºC | 375 ºF | 5 |
200 ºC | 400 ºF | 6 |
220 ºC | 425 ºF | 7 |
230 ºC | 450 ºF | 8 |
240 ºC | 475 ºF | 9 |
For the best value commercial catering equipment online in the UK, keep checking back on our website www.ecatering.co.uk. We offer some of the lowest prices around and all the items are despatched same day if orders are placed before 12 noon, so that you can receive the goods you need as soon as possible. With savings of up to 75% to be made off the list price, you can be sure to find great bargains on your commercial catering equipment needs. Its that simple. No compromising on quality, just giving you good old fashioned value for money.
UK Registered Company No 07575324. VAT No 110 186 657